SMDC Light 2 Residences - PRICE LIST
| SMDC : SMDC Light 2 Residences For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Studio Unit + Balcony | ₱ 5,600,000 | 20.69 | Other Cuts Available |
| 1 Bed + Balcony | ₱ 6,200,000 | 25.65 | Other Cuts Available |
| 1 Bed End Unit + Balcony | ₱ 8,300,000 | 31.03 | Other Cuts Available |
| 1 Bed + Den | ₱ 8,600,000 | 32.38 | Other Cuts Available |
| 1 Bed + Den + Balcony | ₱ 8,600,000 | 38.38 | Other Cuts Available |
| 2 Bed End Unit + Balcony | ₱ 9,400,000 | 38.89 | Other Cuts Available |
| 2 Bed + Balcony | ₱ 10,100,000 | 41.78 | Other Cuts Available |
| Tandem Parking | ₱ 1,100,000 | 12.5 | Other Cuts Available |
| Regular Parking | ₱ 1,200,000 | 12.5 | Other Cuts Available |




